Single Socket 3.3 kW EV Charger
Home, Office & Light Commercial — From ₹8,500
Effortless EV charging for homes, offices, restaurants, hotels, and residential complexes. Compact, connected, and safe.

Trusted by energy & industrial leaders






Compact, Connected, Anywhere
A compact charger designed for easy deployment at homes, offices, restaurants, hotels, shops, residential complexes, and malls. Charges 2, 3, and 4 wheelers. With OCPP 1.6J and 2.0.1 protocol support, integrated with most CPO platforms in India. 8 RGB LED error indication types help field engineers troubleshoot quickly.
Built-in Class 1 energy meter designed by Tech OVN's own metering team — the same engineers behind our revenue-grade Class 0.5S utility smart meters. Accuracy holds across the lifetime of the unit, so a landlord or RWA billing tenants from this charger five years in still has defensible data.
Technical Specifications
| Parameter | Specification |
|---|---|
| Safety | Overcurrent, Over/Under Voltage, RCD (optional), Surge Protection (optional), Emergency Stop |
| Energy Metering | Built-in Class 1 energy meter |
| Connectivity | WiFi, 4G (optional) |
| Protocol | OCPP 1.6J, OCPP 2.0.1 |
| Authentication | Mobile App |
| Connector | 3-pin 15A or IEC 60309 Industrial |
| Power Rating | 3.3 kW |
| IP Rating | IP55 |
| Display | Optional |
| LED | RGB LED (8 error indication types) |
| Indicative Price (India) | ₹8,500 – ₹12,500 per unit |
Charging Time by EV Model
Approximate full-charge time on a 3.3 kW single-socket charger, assuming a flat battery. In normal daily use, most owners top up for 2 – 4 hours overnight rather than draining the battery to empty.
| Parameter | Specification |
|---|---|
| MG Comet EV | 17.3 kWh battery — approx. 5 hours to full |
| Tata Tigor EV | 26 kWh battery — approx. 7.5 hours to full |
| Citroen eC3 | 29.2 kWh battery — approx. 8.5 hours to full |
| Tata Nexon EV (Medium Range) | 30 kWh battery — approx. 8.5 hours to full |
| Mahindra XUV400 EV | 39.4 kWh battery — approx. 11 hours to full |
| Tata Nexon EV (Long Range) | 40.5 kWh battery — approx. 12 hours to full |
| 2-wheeler / 3-wheeler EVs | Rate limited by the vehicle's onboard charger (typically 0.75–1 kW); ~4–6 hours to full |
Times are based on the vehicle's usable battery capacity divided by the effective AC charge rate. Actual times vary with ambient temperature, battery state-of-health, and the vehicle's onboard charger limit.
How to Install a 3.3 kW Charger at Home in India
Four steps from blank wall to first charge. Most installs are done in a single half-day visit by a licensed electrician.
1. Confirm load capacity
Check your meter's sanctioned load. A 3.3 kW charger draws ~16A at 230V — most Indian homes have spare capacity, but verify with your electrician before installing.
2. Get RWA / building approval
For apartments and shared parking, submit a written request to the RWA along with the electrician's load certificate. Individual covered parking usually needs only a no-objection note.
3. Run the dedicated circuit
Dedicated 16A MCB on a 2.5 mm² wire from the meter to the parking spot, with an RCBO / RCCB on the line. Most installs need 5–15 metres of cable.
4. Mount + commission
Wall-mount the charger near the parking, terminate the supply, connect WiFi, scan the QR code, register on the app, and you're charging. Total install time: 2–4 hours for a clean run.
Ideal Locations
Wherever there's parking and a power point, the single socket charger fits in.
Residential Complexes
Shared charging for apartment residents. App-based access control and billing.
Offices & Corporate Parks
Employee EV charging. Demonstrate environmental commitment.
Restaurants & Hotels
Keep customers longer while their vehicle charges. Generate additional revenue.
Retail & Malls
Attract EV-driving customers. Increase dwell time and spending.
Single Socket 3.3 kW or Type 2 7.4 kW — Which One for You?
A 3.3 kW charger covers daily use for most Indian EV owners. A 7.4 kW Type 2 charger pays back only when sessions are short or throughput matters. Use this matrix to decide.
| If you… | Choose | Why |
|---|---|---|
| Park EV overnight at home (8+ hrs dwell) | Single Socket 3.3 kW | Daily top-up covered; lowest wiring cost |
| Need quick top-ups (under 4 hrs dwell) | Type 2 7.4 kW | Higher rate, requires three-phase or higher single-phase load |
| Charge multiple EVs in shared parking | Type 2 with load balancing | Smart sharing across one supply |
| Charge a 2-wheeler / 3-wheeler / light commercial EV | Single Socket 3.3 kW (3-pin connector) | Plenty of headroom for onboard charger rates |
| Run a small CPO with under-2-hour sessions | Type 2 7.4 kW or above | Throughput per bay matters more than unit cost |
| Hotel / restaurant / office visitor charging | Single Socket 3.3 kW | Cost-effective; 7.4 kW Type 2 for premium positioning |
| Charge a long-range EV with 60+ kWh battery | Type 2 7.4 kW or DC fast | 3.3 kW becomes impractically slow |
How the Single Socket 3.3 kW Charger Compares
The four ways Indian homes and small businesses charge an EV today — and where a fixed wall-mount single-socket charger fits in the cost / capability spectrum.
| Capability | Single Socket 3.3 kW (Tech OVN) | Portable Plug-in 3.3 kW Charger | Imported Wall-Mount 3.3 kW | Plain 16A Domestic Socket |
|---|---|---|---|---|
| Form factor | Wall-mount, fixed | Plug-in portable | Wall-mount, fixed | Wall socket only |
| Energy metering | Class 1 built-in — lifetime billing data | Usually none | Class 1 built-in | None |
| OCPP protocol support | OCPP 1.6J + 2.0.1 | Rare | OCPP 1.6J + 2.0.1 | None |
| WiFi connectivity | Built-in | Sometimes | Built-in | None |
| Authentication / access control | Mobile app | Rare | Mobile app or RFID | None |
| Safety features | Overcurrent, OV/UV, RCD, surge, E-stop | Basic overcurrent | Premium suite | MCB only |
| IP rating | IP55 | IP44 typical | IP55 / IP65 | n/a |
| Suitable for shared parking (RWA / office) | Yes | No — must stay with owner | Yes | No |
| Suitable for unattended overnight | Yes | Not recommended | Yes | Not recommended |
| Indicative price (India) | ₹8,500 – ₹12,500 | ₹14,000 – ₹30,000 | ₹40,000+ | ₹500 – ₹2,000 |
| Lifecycle billing data | Yes | None | Yes | None |
Frequently Asked Questions
Answers to the most common questions about the single socket charger.
Get single socket charger specs and pricing
Tell us where you're deploying — home, office, hospitality, retail — and we return a configuration + quote within a day.
